Overview of 2023-2024 Visa Fees and Charges
1-The Government has increased Visa Application Charges (VACs) from 1 July 2023.
2-All visa application charges have increased by 6%.
3-Some visa types, including visitor and temporary visa classes (visitor, working holiday, work and holiday, training, temporary activity, and temporary work), have an extra 15% increase on top of the 6% CPI increase.
4-Business innovation and investment visas have a significant increase of 40% in addition to the 6% CPI increase across the board.
Application Type | Application Fees | Primary Applicant base VAC | Secondary Applicant over 18 | Secondary under 18 |
---|---|---|---|---|
Skilled Visas | ||||
* Skilled Independent Visa (subclass 189) (points tested) | $4,640.00 | $2,320.00 | $1,160.00 | |
* Skilled Nominated Visa (subclass 190) | $4,640.00 | $2,320.00 | $1,160.00 | |
* Skilled Employer Sponsored Regional (Provisional) Visa (subclass 494) | $4,640.00 | $2,320.00 | $1,160.00 | |
* Skilled Work Regional (Provisional) Visa (subclass 491) | $4,640.00 | $2,320.00 | $1,160.00 | |
* Permanent Residence (Skilled Regional) Visa (subclass 191) | $475.00 | |||
* Skilled Graduate Visa (subclass 485) | $1,895.00 | $950.00 | $475.00 | |
Employer Sponsored Visas | ||||
* Temporary Skill Shortage (TSS) Visa (subclass 482) Sponsorship | $420.00 | |||
* Temporary Skill Shortage (TSS) Visa (subclass 482) Nomination | $330.00 | |||
* Temporary Skill Shortage (TSS) Visa (subclass 482) (STSOL) | $1,455.00 | $1,455.00 | $365.00 | |
* Temporary Skill Shortage (TSS) Visa (subclass 482) (MLTSSL) | $3,035.00 | $3,035.00 | $760.00 | |
* Employer Nomination Scheme (ENS) Visa (subclass 186) Nomination | $540.00 | |||
* Employer Nomination Scheme (ENS) Visa (subclass 186) | $4,640.00 | $2,320.00 | $1,160.00 | |
* Temporary Work (Short Stay Specialist) Visa (subclass 400) | $405.00 | $405.00 | $105.00 | |
* Training Visa (subclass 407) Sponsorship | $420.00 | |||
* Training Visa (subclass 407) Nomination | $170.00 | |||
* Training Visa (subclass 407) | $405.00 | $405.00 | $105.00 | |
* Temporary Activity Visa (subclass 408) Sponsorship | $420.00 | |||
* Temporary Activity Visa (subclass 408) Nomination | $170.00 | |||
* Temporary Activity Visa (subclass 408) | $405.00 | $405.00 | $105.00 | |
Temporary Visas | ||||
* Visitor Visa (subclass 600) offshore | $190.00 | |||
* Student Visa (subclass 500) | $710.00 | $530.00 | $175.00 | |
Family Visas | ||||
* Partner Visa (subclass 801/820/subclass 309/100) | $8,850.00 | $4,430.00 | $2,215.00 | |
* Prospective Marriage Visa (subclass 300) | $8,850.00 | $4,430.00 | $2,215.00 | |
* Parent Visa (subclass 103) | $4,990.00 | $2,450.00 | $1,250.00 | |
* Aged Parent Visa (subclass 804) | $4,990.00 | $2,450.00 | $1,250.00 | |
** Contributory Aged Parent Visa (subclass 884/864) | $4,765.00 | $2,380.00 | $1,195.00 | |
** Contributory Parent Visa (subclass 143) | $4,765.00 | $1,605.00 | $805.00 | |
** Additional contributory amount of $43,600 per applicant | ||||
* Contributory Parent Temporary Visa (subclass 173) | $3,210.00 | $1,605.00 | $805.00 | |
* Sponsored Parent Temporary Visa (subclass 870) Sponsorship | $420.00 | |||
* Sponsored Parent Temporary Visa (subclass 870) | $1,145.00 | |||
Carer Visa (subclass 836/116) | $2,055.00 | $1,030.00 | $515.00 | |
Remaining Relative Visa (subclass 835/115) | $4,990.00 | $2,450.00 | $1,250.00 | |
New Zealand Citizen Family Relationship (Temporary) (subclass 461) | $420.00 | $215.00 | $105.00 |
Disclaimer: This Visa Pricing table is to provide you with estimated costs involved in applying for a visa. The fees are subject to change and additional fees and charges may apply depending on your circumstances. Source: DHA